| (((title))) | (((subtitle))) | (((main-images))) | |
|---|---|---|---|
| 249 | Videoplatform | VJ Infrastructure | |
| 350 | Sound Visualization | (((Cymatics))) | |
| 654 | TouchOSC | customizable interface ios app |
| (((title))) | (((subtitle))) | (((main-images))) | |
|---|---|---|---|
| 249 | Videoplatform | VJ Infrastructure | |
| 350 | Sound Visualization | (((Cymatics))) | |
| 654 | TouchOSC | customizable interface ios app |
Branding Marks, Grafikal Identity Identifiers
A logo is a way to quickly and effectively identify someone or something. For this reason it has become a hallmark of consumer capitalist propaganda/advertising though their existence does not necessitate this usage. Through the creation of logos, typefaces and style guides i c...
Prototype